Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1997/06/02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | PSOCPTRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Integrated Billing requests permission to call three entry points in the Outpatient Pharmacy routine PSOCPTRI. This routine contains the interface points between IB and Pharmacy which are needed to support the real-time billing of Tricare prescriptions using a commercial pharmacy billing software package. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | PSOCPTRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|