Name | Value | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2140 | |||||||||||||||||||||||||||||||||||||||
IA # | 2140 | |||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 53.1 | |||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | PS(53.1, | |||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1997/09/09 | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||
NAME | DBIA2140 | |||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The Pharmacy Data Management package requests permission to read fields from the NON-VERIFIED ORDERS file (#53.1). |
|||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||
ID | PS(53.1, | |||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2020/01/29 |