Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2179 | ||||||||||||||||||||||||||||||||||||||||||||
IA # | 2179 | ||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 9009032.4 | ||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | APSPQA(32.4 | ||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1997/10/14 | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA2179 | ||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Inpatient Medications requests permission to look at APSP INTERVENTION file 9009032.4. |
||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||
ID | APSPQA(32.4 | ||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|