Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2190 | |||||||||||||||||||||||||||
IA # | 2190 | |||||||||||||||||||||||||||
DATE CREATED | 1997/10/21 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
ROUTINE | PSOORDRG | |||||||||||||||||||||||||||
NAME | DBIA2190 | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | Inpatient Medications request permission to call (Outpatient Pharmacy) ^PSOORDRG. This call returns drug-drug order checks. |
|||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | PSOORDRG | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|