Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2193 | |||||||||||||||||||||||||||
IA # | 2193 | |||||||||||||||||||||||||||
DATE CREATED | 1997/10/22 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
ROUTINE | PSGAMSA | |||||||||||||||||||||||||||
NAME | DBIA2193 | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | Drug Accountability/Inventory Interface is requesting an integration agreement with Inpatient Medications to insert two lines of code in routine PSGAMSA. This code is used to collect Unit Dose dispensing, returns, extras, & pre-exchange needs. |
|||||||||||||||||||||||||||
STATUS | Pending | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | PSGAMSA | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|