| Name | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2200 | ||||||||||
| IA # | 2200 | ||||||||||
| DATE CREATED | 1997/10/28 | ||||||||||
| CUSTODIAL PACKAGE | CMOP | ||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||
| USAGE | Controlled Subscription | ||||||||||
| TYPE | Routine | ||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||
| ROUTINE | PSXOPUTL | ||||||||||
| NAME | DBIA2200 | ||||||||||
| GENERAL DESCRIPTION | The Outpatient Pharmacy package makes a call to the CMOP routine, PSXOPUTL to get CMOP data from the pharmacy files. This data is used when displaying the Rx profile to the screen. |
||||||||||
| STATUS | Active | ||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||
| ID | PSXOPUTL | ||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||
| SUBSCRIBING PACKAGE |
|