| Name | Value | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2226 | |||||||||||||||||||||||||||||||
| IA # | 2226 | |||||||||||||||||||||||||||||||
| FILE NUMBER | 51.2 | |||||||||||||||||||||||||||||||
| GLOBAL ROOT | PS(51.2 | |||||||||||||||||||||||||||||||
| DATE CREATED | 1997/11/03 | |||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||
| NAME | DBIA2226 | |||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Outpatient Pharmacy package request permission to look at MEDICATION ROUTES file 51.2. |
|||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||
| ID | PS(51.2 | |||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|