| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 223 | ||||
| IA # | 223 | ||||
| FILE NUMBER | 58.8 | ||||
| GLOBAL ROOT | PSD(58.8, | ||||
| DATE CREATED | 1993/04/21 | ||||
| CUSTODIAL PACKAGE | DRUG ACCOUNTABILITY | ||||
| CUSTODIAL ISC | Birmingham | ||||
| USAGE | Private | ||||
| TYPE | File | ||||
| DBIC APPROVAL STATUS | APPROVED | ||||
| NAME | DBIA223 | ||||
| ORIGINAL NUMBER | 223 | ||||
| GENERAL DESCRIPTION | Outpatient Pharmacy is given permission by Controlled Substances to make the following calls: GLOBAL MAP DATA DICTIONARY #58.8 -- DRUG ACCOUNTABILITY STATS FILE 2/26/93 --------------------------------------------- STORED IN ^PSD(58.8 SITE: ISC BIRMINGHAM -------------------------------------------------------------------------- ^PSD(58.8,D0,0)= (#20) OUTPATIENT SITE [10P] ^  | 
||||
| STATUS | Active | ||||
| DURATION | Till Otherwise Agreed | ||||
| ID | PSD(58.8, | ||||
| SUBSCRIBING PACKAGE | 
  |