| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2286 | |||||||||||||||||||||
| IA # | 2286 | |||||||||||||||||||||
| DATE CREATED | 1998/02/03 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | |||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| ROUTINE | ORCDFH | |||||||||||||||||||||
| NAME | DBIA2286 | |||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | ORCDFH | |||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|