Name | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2293 | ||||||||||||||||||||||||||||||||||||
IA # | 2293 | ||||||||||||||||||||||||||||||||||||
DATE CREATED | 1998/02/06 | ||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | DIETETICS | ||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Chicago | ||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
ROUTINE | FHWORA | ||||||||||||||||||||||||||||||||||||
NAME | DBIA2293 | ||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Routine FHWORA contains two extrinsic functions which will return the Nutrient Assessment dates for a particular patient and the printable Nutrient Assessment for an Assessment date of that patient. |
||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
ID | FHWORA | ||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|