Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2294 | ||||||||||||||||||
IA # | 2294 | ||||||||||||||||||
DATE CREATED | 1998/02/06 | ||||||||||||||||||
CUSTODIAL PACKAGE | DIETETICS | ||||||||||||||||||
CUSTODIAL ISC | Chicago | ||||||||||||||||||
USAGE | Private | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | FHORD7 | ||||||||||||||||||
NAME | DBIA2294 | ||||||||||||||||||
GENERAL DESCRIPTION | Entry Point CUR^FHORD7 will return the Current Diet of a particular inpatient. Before executing this entry point, make sure both variables, DFN and ADM, exists. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | FHORD7 | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE |
|