Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2358 | ||||||||||||
IA # | 2358 | ||||||||||||
DATE CREATED | 1998/04/03 | ||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | PSOCAN3 | ||||||||||||
NAME | DISCONTINUE OP MEDS ON DATE OF DEATH | ||||||||||||
STATUS | Active | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | PSOCAN3 | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE |
|