| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 236 | ||||||||||||||||
| IA # | 236 | ||||||||||||||||
| DATE CREATED | 1993/06/15 | ||||||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||
| USAGE | Private | ||||||||||||||||
| TYPE | Routine | ||||||||||||||||
| ROUTINE | PSOSD1 | ||||||||||||||||
| NAME | DBIA236 | ||||||||||||||||
| ORIGINAL NUMBER | 236 | ||||||||||||||||
| GENERAL DESCRIPTION | PIMS (MAS) users often have a need to print a Drug Profile after printing the 10-10. PIMS, therefore, is given permission from Outpatient Pharmacy to allow PIMS to call the line tag DFN^PSOSD1. This call allows tasked or non-tasked Drug Profile printout. NOTE: This DBIA has been replaced by DBIA #1281. |
||||||||||||||||
| STATUS | Retired | ||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||
| ID | PSOSD1 | ||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||
| SUBSCRIBING PACKAGE |
|