| Name | Value | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2360 | |||||||||||||||||||
| IA # | 2360 | |||||||||||||||||||
| FILE NUMBER | 405 | |||||||||||||||||||
| GLOBAL ROOT | DGPM | |||||||||||||||||||
| DATE CREATED | 1998/04/08 | |||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||
| CUSTODIAL ISC | Albany | |||||||||||||||||||
| USAGE | Private | |||||||||||||||||||
| TYPE | File | |||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
| NAME | DBIA2360 | |||||||||||||||||||
| GENERAL DESCRIPTION |
In order to calculate the percentage of deaths within a
Medical Center that results in Autopsy, direct global reads of ^DGPM("ATID3",
and $P(^DGPM(DO,0),U,18) are requested by the Laboratory Package.
|
|||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||
| STATUS | Active | |||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||
| ID | DGPM | |||||||||||||||||||
| SUBSCRIBING PACKAGE |
|