Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2376 | |||||||||||||||||||||||||||||||||||||||||||||
IA # | 2376 | |||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1998/04/30 | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | PSJORUT2 | |||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA2376 | |||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | These entry points build drug information for patient's orders entered in the Inpatient Medications package. The data returned is used in order checks in Computerized Patient Record System. |
|||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||
ID | PSJORUT2 | |||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|