Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2383 | |||||||||||||||||||||||||||
IA # | 2383 | |||||||||||||||||||||||||||
DATE CREATED | 1998/05/07 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
ROUTINE | PSJORRE | |||||||||||||||||||||||||||
NAME | SEND INPT MEDS TO CPRS | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | This call, OCL^PSJORRE, returns the Inpatient Medications data that is passed to Computerized Patient Record System and used for display in the CPRS meds screen. |
|||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | PSJORRE | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||
DATE ACTIVATED | 2008/07/28 |