Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2385 | ||||||||||||
IA # | 2385 | ||||||||||||
DATE CREATED | 1998/05/07 | ||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | PSOHLSN1 | ||||||||||||
NAME | DBIA2385 | ||||||||||||
GENERAL DESCRIPTION | The Consolidated Mail Outpatient Pharmacy (CMOP) Package requests an integration agreement with the Outpatient Pharmacy (OP) V. 7.0 package. The agreement covers a single entry point in the OP package at EN^PSOHLSN1(IEN #52, "ZD"). These two parameters are the only ones that are required. Others are optional. Prescription event data is passed through the OP package to the Clinical Information Resources Network (CIRN) package in the form of the Rx internal entry # from file 52. No data is returned to the CMOP package from the CIRN package. This agreement also covers the same entry point in the OP package at EN^PSOHLSN1(IEN #52, "SC"). These two parameters are the only ones that are required. Others are optional. In this case, the prescription event data is passed to the Computerized Patient Record System (CPRS) package to update status information for CMOP prescriptions. No data is returned to the CMOP package. |
||||||||||||
STATUS | Active | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | PSOHLSN1 | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE |
|