| Name | Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2397 | |||||||||||||
| IA # | 2397 | |||||||||||||
| DATE CREATED | 1998/05/10 | |||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||
| CUSTODIAL ISC | Birmingham | |||||||||||||
| USAGE | Private | |||||||||||||
| TYPE | Routine | |||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||
| ROUTINE | PSOHLUP | |||||||||||||
| NAME | OE/RR CALL TO PSOHLUP | |||||||||||||
| GENERAL DESCRIPTION | Order Entry/Results Reporting calls PSOHLUP during the CPRS orders conversion.  | 
|||||||||||||
| STATUS | Active | |||||||||||||
| DURATION | Next Version | |||||||||||||
| ID | PSOHLUP | |||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||
| SUBSCRIBING PACKAGE | 
  | 
|||||||||||||
| GOOD ONLY FOR VERSION | 7 |