Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2399 | |||||||||||||||
IA # | 2399 | |||||||||||||||
DATE CREATED | 1998/05/10 | |||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | PSOREF | |||||||||||||||
NAME | OE/RR CALL TO PSOREF FOR REFILL CHECK | |||||||||||||||
GENERAL DESCRIPTION | Order Entry/Results Reporting requests permission to call REFILL^PSOREF to determine whether an order is refillable. |
|||||||||||||||
STATUS | Active | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | PSOREF | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|