| Name | Value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2402 | ||||||||||||||||||||||||||||||
| IA # | 2402 | ||||||||||||||||||||||||||||||
| DATE CREATED | 1998/05/10 | ||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||
| ROUTINE | PSJORUT2 | ||||||||||||||||||||||||||||||
| NAME | INPATIENT MED CALLS FOR OE/RR | ||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Order Entry/Results Reporting would like approval to make the following calls to PSJORUT2.  | 
||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
| ID | PSJORUT2 | ||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |