| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2404 | |||||||||||||||||||||
| IA # | 2404 | |||||||||||||||||||||
| DATE CREATED | 1998/05/10 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | |||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | |||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| ROUTINE | PSJORMAR | |||||||||||||||||||||
| NAME | OE/RR CALL TO PSJORMAR | |||||||||||||||||||||
| GENERAL DESCRIPTION | Order Entry/Results Reporting seeks approval to call MAR^PSJORMAR to print MAR label via Print Format.  | 
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | PSJORMAR | |||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |