Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2422 | ||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 2422 | ||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1998/05/21 | ||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | ADVERSE REACTION TRACKING | ||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | GMRAOR2 | ||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Detailed Adverse Reaction | ||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This integration agreement allows a package to retrieve detailed information for a specific adverse reaction. |
||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Under Revision | ||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | DETAILED ADVERSE REACTION DATA | ||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||
ID | GMRAOR2 | ||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2017/02/13 |