| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2423 | |||||||||||||||||||||
| IA # | 2423 | |||||||||||||||||||||
| DATE CREATED | 1998/05/21 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | |||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| ROUTINE | PSSQOC | |||||||||||||||||||||
| NAME | Inpatient Medications Quick Order Conversion | |||||||||||||||||||||
| GENERAL DESCRIPTION | Used by OR*2.5*49 to convert existing Inpatient Medication Quick Orders for use with CPRS v1.0. |
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| ID | PSSQOC | |||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|