Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2483 | ||||||||||||||||||||||||||||||||||||||||||||
IA # | 2483 | ||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 2 | ||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | DPT | ||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1998/07/15 | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||
NAME | FILE 2 IA for WVH | ||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The Women Veterans Health package would like to view the following fields in the Patient File (#2): |
||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||
ID | DPT | ||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|