Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2486 | ||||||||||||
IA # | 2486 | ||||||||||||
DATE CREATED | 1998/07/20 | ||||||||||||
CUSTODIAL PACKAGE | INCOME VERIFICATION MATCH | ||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||
USAGE | Controlled Subscription | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | IVMPLOG | ||||||||||||
NAME | LOGGING PATIENTS FOR THE NIGHTLY TRANSMISSION | ||||||||||||
STATUS | Active | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | IVMPLOG | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE |
|