Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2492 | ||||||||||||
IA # | 2492 | ||||||||||||
FILE NUMBER | 45 | ||||||||||||
GLOBAL ROOT | DGPT( | ||||||||||||
DATE CREATED | 1998/08/17 | ||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | File | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
NAME | DBIA2492 | ||||||||||||
GENERAL DESCRIPTION | CIRN needs read access to ^DGPT to calculate the Master of Record Score Global Reference: ^DGPT('B', The "B" cross-reference is used to find a specific PTF record for a patient. The RGVCCMR2 routine orders through the 'B' cross-reference $O(^DGPT("B",+DFN,NXPTF to order through the ^DGPT(NXPTF,0 for admission dates. It compares the admission dates to current year, and past two years to calculate the CMOR score. ^DGPT(D0,'S',0 Direct Read orders through ^DGPT(NXPTF,"S",0 for the surgury/procedure dates. ^DGPT(D0,0 2 Admission Date 0;2 Direct Global Read CIRN is looking for patient(s) activity over a three-year period. |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Active | ||||||||||||
ID | DGPT( | ||||||||||||
SUBSCRIBING PACKAGE | CLINICAL INFO RESOURCE NETWORK |