Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2499 | ||||||||||||||||||||||||||||||||||||||||||||
IA # | 2499 | ||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 59.5 | ||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | PS(59.5 | ||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1998/08/12 | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA2499 | ||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Pharmacy Benefits Management extracts the following fields from the IV Room file #59.5: .02 Division .104 LVP'S GOOD FOR HOW MANY DAYS .111 HYPERAL GOOD FOR HOW MANY DAYS .112 PB'S GOOD FOR HOW MANY DAYS 17 SYRN'S GOOD FOR HOW MANY DAYS 18 CHEMO'S GOOD FOR HOW MANY DAYS |
||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||
ID | PS(59.5 | ||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|