| Name | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2515 | ||||||||||||||||||||||||||
| IA # | 2515 | ||||||||||||||||||||||||||
| FILE NUMBER | 58.1 | ||||||||||||||||||||||||||
| GLOBAL ROOT | PSI(58.1 | ||||||||||||||||||||||||||
| DATE CREATED | 1998/08/24 | ||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | AUTO REPLENISHMENT/WARD STOCK | ||||||||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||
| NAME | DBIA2515 | ||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Pharmacy Benefits Management extracts the following fields from File #58.1, Pharmacy AOU Stock in order to attempt to breakdown the AR/WS statistical data by division. Various portions of the program $O through ^PSI(58.1,D0,0), ^PSI(58.1,D0,2,0 and ^PSI(58.1,"ASITE",in order to use various Area of Uses (AOU) to map an inpatient site to a specific division by using the ward/location (for percentage) field. |
||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||
| ID | PSI(58.1 | ||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|