Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2522 | ||||||||||||
IA # | 2522 | ||||||||||||
FILE NUMBER | 64 | ||||||||||||
GLOBAL ROOT | LAM( | ||||||||||||
DATE CREATED | 1998/08/30 | ||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||
CUSTODIAL ISC | Dallas | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | File | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
NAME | DBIA2522 | ||||||||||||
GENERAL DESCRIPTION | Pharmacy Benefits Management utilizes the Wkld Code file #64 to identify national laboratory tests with a specific wkld code and then which local laboratory tests are linked. The ^LAM("C" cross reference will be used to identify national laboratory test with a specific wkld code. The ^LAM(D0,7,"B", cross refernce on the associated name field will be used to identify all local laboratory tests linked to specific wkld codes. |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Active | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | LAM( | ||||||||||||
SUBSCRIBING PACKAGE |
|