Name | Value | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2524 | |||||||||||||||||||||||||||||
IA # | 2524 | |||||||||||||||||||||||||||||
FILE NUMBER | 63 | |||||||||||||||||||||||||||||
GLOBAL ROOT | LR( | |||||||||||||||||||||||||||||
DATE CREATED | 1998/08/30 | |||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | |||||||||||||||||||||||||||||
CUSTODIAL ISC | Dallas | |||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||
NAME | DBIA2524 | |||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Pharmacy Benefits Management extracts test results (^LR(D0,CH,0)=^63.04^^ for certain laboratory tests, the hi/lo flag and the date/time the specimen was taken. The program will go back one year and pull the most recent result for a particular lab test. |
|||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||
ID | LR( | |||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|