Name | Value | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2545 | |||||||||||||||||||||||||||||||||||||||
IA # | 2545 | |||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 120.8 | |||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | GMR(120.8, | |||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2005/04/26 | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | ADVERSE REACTION TRACKING | |||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||
NAME | ALLERGY DATA FOR NDF | |||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The data structure of the National Drug File changes with version 4. Allergy Tracking uses a variable pointer to NDF. These data elements must be converted when NDF version 4 is installed. Pharmacy also needs to be able to directly access the DRUG INGREDIENTS multiple in order to update any non-primary ingredients to their associated primary ingredient. Direct global access to ^GMR(120.8,D0,2 is necessary in order to perform this update. Amended August 2022: Patch PSN*4.0*574 needs access to the REACTANT (#.02) field. A correction is needed which was caused by an erroneous NDC/UPN (#50.67) file entry for "COFLEX". (See patch description for more information.) |
|||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||
ID | GMR(120.8, | |||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2022/08/29 |