Name | Value | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2599 | ||||||||||||||||||||||||||||||||||||||
IA # | 2599 | ||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 9000010.23 | ||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | AUPNVHF | ||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1998/10/14 | ||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||
NAME | DBIA2599 | ||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||
ID | AUPNVHF | ||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | CLINICAL INFO RESOURCE NETWORK |