| Name | Value | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2600 | ||||||||||||||||||||||||||||||||
| IA # | 2600 | ||||||||||||||||||||||||||||||||
| FILE NUMBER | 9000010.11 | ||||||||||||||||||||||||||||||||
| GLOBAL ROOT | AUPNVIMM | ||||||||||||||||||||||||||||||||
| DATE CREATED | 1998/10/15 | ||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||
| NAME | DBIA2600 | ||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The CIRN Immunizations (PCE) data extraction routine (^RGHOIMM - HL7 Message Generation for Immunization Results), makes several references to fields in the IMMUNIZATION V file (#9000010.11), for the purpose of creating the HL7 transmission records. |
||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||
| ID | AUPNVIMM | ||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|