| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2617 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IA # | 2617 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 9000010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | AUPNVSIT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1998/10/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | DBIA2617 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The CIRN Visit Tracking data extraction routine (^RGHOPV1 - HL7 Message Generation for In-patient/Out-patient Visit Data) and the historical load routine (^RGHOPV1B - Historical Backload of Visits), make several references to nodes/fields in the VISIT file (#9000010), for the purpose of creating the HL7 transmission records. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | AUPNVSIT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|