Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2716 | |||||||||||||||||||||||||||||||||||||||||||||
IA # | 2716 | |||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1999/01/19 | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | |||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | DGMSTAPI | |||||||||||||||||||||||||||||||||||||||||||||
NAME | DG MST STATUS API'S | |||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The purpose of these API's is to facilitate the entry and retrieval of Military Sexual Trauma status information on veterans. The primary mechanism is within the Registration package, but data will be requested from, and eventually updated from Scheduling and Patient Care Encounters. VAH Directive 98-058 "Sexual Trauma Counseling Care and Services", provides the guidance on this data collection. |
|||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||
ID | DGMSTAPI | |||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|