Name | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2750 | ||||||||||
IA # | 2750 | ||||||||||
DATE CREATED | 1999/02/08 | ||||||||||
CUSTODIAL PACKAGE | HEALTH SUMMARY | ||||||||||
CUSTODIAL ISC | Salt Lake City | ||||||||||
USAGE | Private | ||||||||||
TYPE | Routine | ||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||
ROUTINE | GMTSADOR | ||||||||||
NAME | GMTSADOR ROUTINE | ||||||||||
GENERAL DESCRIPTION | The Women's Health package requests permission to call the Health Summary package routine GMTSADOR at the line label of MAIN. This entry point will allow Women's Health package users to create adhoc health summary reports from within the Women's Health package. |
||||||||||
STATUS | Active | ||||||||||
DURATION | Till Otherwise Agreed | ||||||||||
ID | GMTSADOR | ||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||
SUBSCRIBING PACKAGE |
|