Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2767 | ||||||||||||||||||
IA # | 2767 | ||||||||||||||||||
DATE CREATED | 1999/03/05 | ||||||||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||||||||
CUSTODIAL ISC | Dallas | ||||||||||||||||||
USAGE | Private | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | LRDIST4 | ||||||||||||||||||
NAME | Graph Lab Results | ||||||||||||||||||
GENERAL DESCRIPTION | These are the entry points used by CPRS to display Lab results graph. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | LRDIST4 | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE |
|