Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2768 | |||||||||||||||
IA # | 2768 | |||||||||||||||
DATE CREATED | 1999/03/05 | |||||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | |||||||||||||||
CUSTODIAL ISC | Dallas | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | LRGEN | |||||||||||||||
NAME | Lab Results | |||||||||||||||
GENERAL DESCRIPTION | This is used by CPRS to get selected Lab Results displayed. |
|||||||||||||||
STATUS | Active | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | LRGEN | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|