Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2769 | |||||||||||||||||||||
IA # | 2769 | |||||||||||||||||||||
DATE CREATED | 1999/03/05 | |||||||||||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | |||||||||||||||||||||
CUSTODIAL ISC | Dallas | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | LRRP4 | |||||||||||||||||||||
NAME | Lab Results Interim Format | |||||||||||||||||||||
GENERAL DESCRIPTION | This is used by CPRS to get a display of lab results in interim format. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | LRRP4 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE |
|