Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2803 | ||||||||||||||||||
IA # | 2803 | ||||||||||||||||||
FILE NUMBER | 405 | ||||||||||||||||||
GLOBAL ROOT | DGPM( | ||||||||||||||||||
DATE CREATED | 1999/04/16 | ||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||
USAGE | Private | ||||||||||||||||||
TYPE | File | ||||||||||||||||||
NAME | DBIA2803 | ||||||||||||||||||
GENERAL DESCRIPTION | The Clinical Reminder Package would like to reference the PATIENT MOVEMENT file #405 directly to identify current inpatients and admissions within a date range for individual wards. |
||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||
STATUS | Pending | ||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | DGPM( | ||||||||||||||||||
SUBSCRIBING PACKAGE |
|