Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2805 | ||||||||||||
IA # | 2805 | ||||||||||||
FILE NUMBER | 59.6 | ||||||||||||
GLOBAL ROOT | PS(59.6, | ||||||||||||
DATE CREATED | 1999/04/28 | ||||||||||||
CUSTODIAL PACKAGE | INPATIENT MEDICATIONS | ||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | File | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
NAME | DBIA2805 | ||||||||||||
GENERAL DESCRIPTION | Pharmacy Benefits Management retrieves a data field from FILE: INPATIENT WARD PARAMETERS GLOBAL: ^PS(59.6, FILE #: 59.6 FIELD .03 DAYS UNTIL STOP DATE/TIME |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Active | ||||||||||||
KEYWORDS |
|
||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | PS(59.6, | ||||||||||||
SUBSCRIBING PACKAGE |
|