Name | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2824 | ||||||||||||||||||||||||||||||||||||||||
IA # | 2824 | ||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 200 | ||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | VA(200 | ||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1999/05/24 | ||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | ||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | San Francisco | ||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||
NAME | DBIA2824 | ||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Nursing requires direct global read access to the following fields in the New Person (#200) file which contain the telephone data used in the nursing End of Shift Report: .131 PHONE (HOME) .132 OFFICE PHONE .133 PHONE #3 .134 PHONE #4 .135 COMMERCIAL PHONE .136 FAX NUMBER .137 VOICE PAGER .138 DIGITAL PAGER |
||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||
ID | VA(200 | ||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|