| Name | Value | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2844 | |||||||||||||||||||||||||||||
| IA # | 2844 | |||||||||||||||||||||||||||||
| FILE NUMBER | 52.41 | |||||||||||||||||||||||||||||
| GLOBAL ROOT | PS(52.41, | |||||||||||||||||||||||||||||
| DATE CREATED | 1999/06/14 | |||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||
| NAME | DBIA 2844 | |||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | This agreement gives the Pharmacy Data Management package access to the PLACER NUMBER (#.01) field in the PENDING OUTPATIENT ORDERS (#52.41) file. This access will be needed every time an action is taken on a pending Outpatient order, for the purpose of locking the order in Outpatient Pharmacy and in Computerized Patient Record System (CPRS).  | 
|||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
|||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||
| ID | PS(52.41, | |||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  | 
|||||||||||||||||||||||||||||
| DATE ACTIVATED | 2020/01/29 |