Name | Value | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2845 | |||||||||||||||||||||||||||||
IA # | 2845 | |||||||||||||||||||||||||||||
FILE NUMBER | 52 | |||||||||||||||||||||||||||||
GLOBAL ROOT | PSRX( | |||||||||||||||||||||||||||||
DATE CREATED | 1999/06/14 | |||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||
NAME | DBIA 2845 | |||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This agreement gives the Pharmacy Data Management package access to the PLACER ORDER # (#39.3) field in the PRESCRIPTION (#52) file. This access will be needed every time an action is taken on a prescription, for the purpose of locking the order in Outpatient Pharmacy and in Computerized Patient Record System (CPRS). |
|||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||
ID | PSRX( | |||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||
DATE ACTIVATED | 2020/01/29 |