Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2889 | ||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 2889 | ||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1999/08/16 | ||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | MENTAL HEALTH | ||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Dallas | ||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | YTAPI | ||||||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA2889 | ||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||
ID | YTAPI | ||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|