| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2919 | ||||||||||||||||
| IA # | 2919 | ||||||||||||||||
| DATE CREATED | 2006/08/25 | ||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||
| USAGE | Supported | ||||||||||||||||
| TYPE | Routine | ||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
| ROUTINE | DGENPTA | ||||||||||||||||
| NAME | Patients enrolled/preferred facility | ||||||||||||||||
| GENERAL DESCRIPTION | Looks up a patients enrolled/preferred faility: |
||||||||||||||||
| STATUS | Active | ||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||
| ID | DGENPTA | ||||||||||||||||
| COMPONENT/ENTRY POINT |
|