Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2932 | ||||||||||||
IA # | 2932 | ||||||||||||
DATE CREATED | 1999/10/22 | ||||||||||||
CUSTODIAL PACKAGE | NDBI | ||||||||||||
CUSTODIAL ISC | Dallas | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | A7RHSE | ||||||||||||
NAME | Health Summary/NDBI A7RHSE | ||||||||||||
GENERAL DESCRIPTION | National Database Integration routine A7RHSE contains an entry point that extracts patient data from the legacy site in an integrated system. |
||||||||||||
STATUS | Active | ||||||||||||
KEYWORDS |
|
||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | A7RHSE | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE |
|