| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2946 | ||||||||||||||||||
| IA # | 2946 | ||||||||||||||||||
| DATE CREATED | 1999/10/29 | ||||||||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | PSSGSGUI | ||||||||||||||||||
| NAME | Calls to PSSGSGUI | ||||||||||||||||||
| GENERAL DESCRIPTION | This call provides a Schedule validation check for medication orders entered through Computerized Patient Record System (CPRS). |
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | PSSGSGUI | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE |
|