Name | Value | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2956 | |||||||||||||||||||||||||||||||||
IA # | 2956 | |||||||||||||||||||||||||||||||||
DATE CREATED | 1999/11/03 | |||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | |||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Dallas | |||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||
ROUTINE | LR7OGC | |||||||||||||||||||||||||||||||||
NAME | Calls to LR7OGC | |||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This DBIA documents calls made to routine LR7OGC. |
|||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||
ID | LR7OGC | |||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|