Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 2978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1999/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PROBLEM LIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | GMPLSAVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Calls to GMPLSAVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This DBIA documents calls made to routine GMPLSAVE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | GMPLSAVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|